<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BodyHealth.com</title>
	<atom:link href="http://www.bodyhealth.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bodyhealth.com/wordpress</link>
	<description>.:: Sports &#124; Training &#124; Nutrition ::.</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jukka to the Man: What Do I Eat For Breakfast before IM?</title>
		<link>http://www.bodyhealth.com/wordpress/?p=74</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=74#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:24:20 +0000</pubDate>
		<dc:creator>Jukka Valkonen</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlete]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=74</guid>
		<description><![CDATA[  Regarding your pre-race meal……. Ideally, you should set up your digestive system 2 days prior to the race. Finish dinner at 6pm 2 days before the race and again the night before the race. This will allow a 10 hour transit time before you eat your breakfast race morning. This meal should be consumed [...]]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mental Exercise as Good as Physical?</title>
		<link>http://www.bodyhealth.com/wordpress/?p=61</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=61#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:45:41 +0000</pubDate>
		<dc:creator>Pam Kallio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=61</guid>
		<description><![CDATA[Pam Kallio USAT Coach , USA Cycling Coach The mental aspect of racing is one that is often overlooked by the majority of athletes. We will spend hours and hours of training our bodies for the swim, bike and run and even spend a relatively small amount of time on speeding up our transitions. The [...]]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNCLASSIFIED &#8211; Greetings from Iraq</title>
		<link>http://www.bodyhealth.com/wordpress/?p=59</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=59#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:44:03 +0000</pubDate>
		<dc:creator>CPT Edward L. Arntson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=59</guid>
		<description><![CDATA[Greetings from Iraq where we&#8217;re hitting 115-120 temps daily&#8230;I&#8217;m not sure if you can ever fully adjust to that&#8230;only 6 more weeks though and we&#8217;ll be at home with family and friends. This past month saw some of best overall fitness/strength gains that I have ever made in my young life. We conducted, for the [...]]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bodyhealth.com/wordpress/?p=55</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=55#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=55</guid>
		<description><![CDATA[Captain Ed and the Army Rangers vs Coach Ilg. Watch and enjoy. See the movies . . . Share on Facebook Tweet This Post]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 8 time Ironman World Champion Cherie Gruenfeld on racing Kona</title>
		<link>http://www.bodyhealth.com/wordpress/?p=47</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=47#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:03:16 +0000</pubDate>
		<dc:creator>Cherie Gruenfeld</dc:creator>
				<category><![CDATA[Kona Ironman World Championship.]]></category>
		<category><![CDATA[Triathlete]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=47</guid>
		<description><![CDATA[I believe training for Kona is entirely different than training for a half or for any other IM race. On paper, the philosophy of getting the distance under your belt and then backing off some and working on speed, is a good one. For an IM (and especially Kona), I believe that strength is more [...]]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Just Do It</title>
		<link>http://www.bodyhealth.com/wordpress/?p=43</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=43#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:02:14 +0000</pubDate>
		<dc:creator>Kevin Moats</dc:creator>
				<category><![CDATA[Kona Ironman World Championship.]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlete]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=43</guid>
		<description><![CDATA[by Kevin Moats current age group World IM Champion I did my first triathlon in 1984, 1 st Ironman in 1987, finishing 11 th Overall in Kona. For the past 25 years, I have basically been of the “Just Do it” training philosophy. Ironman is a tough race, and if you don&#8217;t do it in [...]]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capt Ed Video</title>
		<link>http://www.bodyhealth.com/wordpress/?p=36</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=36#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=36</guid>
		<description><![CDATA[Share on Facebook Tweet This Post]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodyHealth Launches A Brand New Website!</title>
		<link>http://www.bodyhealth.com/wordpress/?p=63</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=63#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=63</guid>
		<description><![CDATA[BodyHealth is excited to announce the launch of its new-look website at BodyHealth.com. BodyHealth was started in March of 2000 to fulfill the need for a company that could assist doctors by providing them with the best supplementation possible for their patients. BodyHealth founder, Dr. David Minkoff says, &#8220;BodyHealth is evolving all the time and [...]]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Coeur d’Alene Recap</title>
		<link>http://www.bodyhealth.com/wordpress/?p=68</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=68#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:18:02 +0000</pubDate>
		<dc:creator>Mark Sortino</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlete]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=68</guid>
		<description><![CDATA[  by Mark Sortino Team BodyHealth Sunday, 27 June 2010 (Race Day) Race Totals: 10:58:10 (8th Ironman) 263rd place overall finish of 2,263 athletes 61st of 402 finishers in 40-44 age group   Recap : 1:00AM (Alarm Clock goes off) -Drank 784 Calories from water and Carbo Pro mix and went right back to sleep. [...]]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Recovery</title>
		<link>http://www.bodyhealth.com/wordpress/?p=66</link>
		<comments>http://www.bodyhealth.com/wordpress/?p=66#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:16:40 +0000</pubDate>
		<dc:creator>Mark Sortino</dc:creator>
				<category><![CDATA[Healing / Repair]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlete]]></category>

		<guid isPermaLink="false">http://www.bodyhealth.com/wordpress/?p=66</guid>
		<description><![CDATA[Often triathletes are completely focused on swim, bike and run and don&#8217;t pay much attention to recovery. I hear things like, “Wow, I had such a hard interval set two days ago and I&#8217;m still feeling sore in my legs!” or, “If you work hard enough, you should feel this training session all week!” And [...]]]></description>
		<wfw:commentRss>http://www.bodyhealth.com/wordpress/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
